Member
FDIC
Equal
Housing
Lender
Please contact a Capitol Bank Mortgage lender for information on our current rates and eligibility requirements.
Interest rates effective
MAY 14, 2008 10:30 AM CST
FIXED RATE MORTGAGE PRODUCTS | |||
Program | Interest Rate | APR | Monthly Payment Example |
30 yr fixed | 6.125% | 6.190% | $607.61* |
20 yr fixed | 5.875% | 5.956% | $709.24* |
15 yr fixed | 5.875% | 5.993% | $837.12* |
JUMBO (Loan amounts over $417,000) | |||
30 yr fixed | NA | NA | $0.00** |
| |||
BALLOON MORTGAGE PRODUCTS*** | |||
Program | Interest Rate | APR | Monthly Payment Example |
5 yr balloon | 6.500% | 6.675% | $632.07* |
| |||
ADJUSTABLE RATE MORTGAGE PRODUCTS *** | |||
Program | Interest Rate | APR | Monthly Payment Example |
3/1 ARM | N/A | N/A | $N/A* |
5/1 ARM | N/A | N/A | $N/A* |
| |||
WHEDA HOME LOAN | |||
Program | Interest Rate | APR | Monthly Payment Example |
30 yr. fixed | 6.000% | 6.054% | $599.55* |
| |||
CONSTRUCTION LOAN PRODUCTS | |||
Program | Interest Rate | APR | Monthly Payment Example |
9 month construction | 5.250% | 8.170% | Interest only monthly* |
Quoted rates are for purchase transactions of owner-occupied 1 to 4 family units requiring escrow of taxes and insurance. Rates quoted assume a 20% down payment. All rates quoted are with zero points. Rates are subject to change based on market conditions, loan, and down payment amount.
Please note that the interest rates shown here are available to borrowers with an excellent credit history. The actual interest rate available to you will be based on your credit history and may be different that the rates displayed here. All loans are subject to satisfactory credit history, appraisal, title and insurance. Other conditions and restrictions may apply. Additional loan programs may be available to fit your specific needs. Please contact a Capitol Bank Mortgage Lender at (608) 836-1616.
* = Based on a loan amount of $100,000
** = Based on a loan amount of $500,000
*** = This rate is subject to change after initial period of
3,5 or 7 years. Based on a 30 year amortization.