Member
FDIC
Equal
Housing
Lender
A Certificate of Deposit, or CD, is a time deposit account designed to pay interest at a fixed Interest Rate for a specific period of time. If you would like more information about our CDs, just call us at (608) 836-1616.
Interest Rates effective as of as of May 8, 2008.
Rates are subject to change without notice.
CD SPECIALS | |||
Program | Minimum Balance |
Interest Rate | APY** |
21 months | $5,000.00 New Money | 3.4550% | 3.50% |
14 months | $5,000.00 New Money | 3.2111% | 3.25% |
8 months | $5,000.00 New Money | 2.9668% | 3.00% |
Program | Minimum Balance | Interest Rate | APY |
91 Day | $1000.00 | 1.9852% | 2.00% |
182 Day | $1000.00 | 2.0837% | 2.10% |
12 Month | $1000.00 | 2.1821% | 2.20% |
18 Month | $1000.00 | 2.2804% | 2.30% |
24 Month | $1000.00 | 2.3787% | 2.40% |
36 Month | $1000.00 | 2.4769% | 2.50% |
48 Month | $1000.00 | 2.5750% | 2.60% |
60 Month | $1000.00 | 2.6731% | 2.70% |
Interest is compounded quarterly. Certificates are fixed rate accounts. The rate will
be paid until maturity. We may impose a penalty for early withdrawal from time deposits.
Annual Percentage Yield (APY) assumes interest will remain on deposit until
maturity.
**Account fees may reduce earnings.
HSA, IRA and Qualified Retirement Plans - CDs are available
as investments options.