Member
FDIC
Equal
Housing
Lender
| Capitol Savings | Cappy “Minor” Savings | Money Market Investment | Certificate of Deposit | |
| Minimum Opening Deposit | $100 | None | $100 | $1,000 |
| Minimum Daily Balance to Waive Monthly Maintenance Fee | $200 | None | $1,000 | None |
| Monthly Maintenance Fee, if Below Required Balances | $2.00 plus $2.00 per withdrawal over six | None | $10.00 | None |
| Debit Card Available | * | * | ||
| Interest | Compounded and credited quarterly based on average daily balance; Variable Interest Rate | Rates based on tiered balances: 1st tier - $25,000 and under 2nd tier - $25,000 and above. Interest compounded and credited monthly; Variable Interest Rate | Fixed Interest Rate for the term of the certificate. Interest compounded and credited monthly; Interest can automatically be transferred to another account | |
| Withdrawals | Federal Reserve Regulation D limits the total number of transfers made by check and telephone, online banking and overdraft protection, as well as pre-authorized transfers (including check card purchases, automatic transfers and wire transfers) to six (6) per calendar month. A maximum of three (3) of these may be made by check, draft or check card | 3% penalty for early withdrawal; Automatically renewable at current interest rate with a 10-day grace period; Notice given of approaching renewal and rate change | ||
| Statements | Quarterly statements Monthly, if combined with a checking account | Monthly | Available upon request only. Monthly, if combined with a checking account | |
Additional Account Information:
Upon closing, applicable minimum balance requirements and maintenance fees will apply.
For additional details about deposit accounts, please refer to the Deposit
Account Brochure, current Deposit Rate Sheet or Fee Schedule, and the
Truth in Savings Disclosure. All of these resources are available at
any Capitol Bank office.